Our website uses cookies to distinguish you from other users of our website.
The cookies we may use are:
These are cookies that are required for the operation of our website. They may include, for example, cookies that enable you to log into secure areas of our website.
These are cookies that allow us to recognise and count the number of visitors and to see how visitors move around our website when they are using it. This helps us to improve the way our website works, for example, by ensuring that users are finding what they are looking for easily.
These are used to recognise you when you return to our website. This enables us to personalise our content for you and remember your preferences.
You can find more information about the individual cookies we use and the purposes for which we use them in the details below.
If you want to prevent the use of cookies or restrict them whilst browsing websites you can do this via the settings on your internet browser.
For more information about managing cookies, please see www.ico.org.uk/for-the-public/online/cookies.
The tables below set out the individual cookies we use on our website, grouped by cookie category. For each cookie, we explain who provides it, what it is used for, and how long it is stored.
| Cookie name | Provider | Purpose | Duration |
|---|---|---|---|
| cookieyes-consent | CookieYes | Stores user consent preferences | 1 year |
| evo2_source | Evolution Money | Encrypted source tracking for loan applications | 7 days |
| evo_source | Evolution Money | PPC campaign tracking for form submissions | 24 hours |
| SRC | Evolution Money | Keyword pre-population on forms | Session |
| __cf_bm | Vimeo/Cloudflare | Bot protection for video embeds | 30 minutes |
| __cf_bm | Feefo/Cloudflare | Bot protection for reviews widget | 30 minutes |
| wpEmojiSettingsSupports | WordPress Core | Emoji rendering support | Session |
| Cookie name | Provider | Purpose | Duration |
|---|---|---|---|
| _ga | Google Analytics | Distinguishes unique users | 1 year |
| _ga_6HJMC1M08Q | Google Analytics GA4 | Property-specific user ID | ~1 year |
| hjSessionUser* | Hotjar | Persistent user session ID | 1 year |
| hjSession* | Hotjar | Current session tracking | 30 minutes |
| hjViewportId | Hotjar | Viewport tracking | Session |
| _clck | Microsoft Clarity | Clarity user identifier | 1 year |
| _clck | Microsoft Clarity | Session connector | 1 day |
| _clck | Microsoft Clarity | Click tracking token | Session |
| MUID | Microsoft Clarity (.clarity.ms) | Cross-session user ID | 13 months |
| ANONCHK | Microsoft Clarity | Anonymous check flag | 10 minutes |
| MR | Microsoft Clarity | Measurement refresh | 7 days |
| SM | Microsoft Clarity | Session marker | Session |
| NID | User preferences and information | 6 months | |
| vuid | Vimeo | Video visitor analytics | 2 years |
| Cookie name | Provider | Purpose | Duration |
|---|---|---|---|
| _gcl_au | Google Ads | Ad conversion tracking | 90 days |
| _gcl_ls | Cross-product linking storage | ~90 days | |
| IDE | Google/DoubleClick | Ad serving and remarketing | 1 year |
| test_cookie | DoubleClick | Ad remarketing permission check | 15 minutes |
| _fbp | Meta/Facebook Pixel | Cross-site ad targeting | 90 days |
| _uetsid | Microsoft/Bing Ads | Session engagement tracking | 1 day |
| _uetvid | Microsoft/Bing Ads | Returning visitor tracking | 13 months |
| MUID | Microsoft/Bing (.bing.com) | User identifier for ads | 13 months |
| SRM_B | Microsoft/Bing | User tracking | 13 months |
| SRM_I | Microsoft/Bing | User tracking | 6 months |
| SRM_M | Microsoft/Bing | User tracking | 13 months |
| Cookie name | Provider | Purpose | Duration |
|---|---|---|---|
| optimize_uuid | Mida/Nelio A/B Testing | User identifier for A/B tests | 1 year |
| _abcache | Mida/Nelio A/B Testing | A/B test variant cache | Persistent |
| _mida_bot | Mida | Bot detection flag | Session |
| md_pending_events | Mida | Event queue | Session |
| mida_event | Mida | Encrypted event tracking data | Session |
| Cookie name | Provider | Purpose | Duration |
|---|---|---|---|
| player | Vimeo | Video player preferences | 1 year |
| LOCAL_STORAGE_ID_VIMEO_PLAYER | Vimeo | Video player session ID | Persistent |
| LOCAL_STORAGE_ID_PICOX_ID | Vimeo | Video analytics ID | Persistent |
| PLAYER_PICOX_SAMPLING_SEED | Vimeo | Video analytics sampling | Persistent |
Representative 21.82% APRC (Variable)
For a typical loan of £18,900 over 180 months with a variable interest rate of 18.72% per annum, your monthly repayments would be £335.99 for 179 months and then a final payment of £335.79. This includes a Product Fee of £1890.00 (10% of the loan amount) and a Lending Fee* of £763.00, bringing the total repayable amount to £60,478.00. Annual Interest Rates range between 8.6% to 27.87% (variable). Maximum 50.00% APRC. *Lending Fee varies by country: England & Wales £763, Scotland £1,051, Northern Ireland: £1,736.
Think carefully before securing debts against your home. Your home may be repossessed if you do not keep up repayments on your mortgage or any other loan secured against it. If you are thinking of consolidating existing borrowing, you should be aware that you may be extending the terms of the debt and increasing the total amount you repay.

